You need to download Tibia11 Erpegia Client to be able to play.
Character Information |
Name: | Majk Tajson 
 |
Sex: | male |
Profession: | Royal Paladin |
Level: | 168 |
Residence: | Oxenfurt |
Last login: | 11 May 2019, 8:10 pm |
Created: | 29 March 2019, 3:54 pm |
| Player Health: |
1785/1785 |
Player Mana: | 2339/2435 |
| |
Player Level: | 168 |
Player Experience: | 77189305 EXP. |
To Next Level: | You need 449095 EXP to Level 169. |
|
Skills
 |
 |
 |
 |
 |
 |
 |
 |
 |
Level |
ML |
Fist |
Mace |
Sword |
Axe |
Dist |
Def |
Fish |
168 |
27 |
18 |
10 |
10 |
10 |
90 |
75 |
10 |
Deaths |
2 May 2019, 17:21 | Died at level 169 by Demon |
20 Apr 2019, 00:11 | Died at level 167 by Hellspawn and Tessa |
20 Apr 2019, 00:02 | Died at level 167 by Dawnfire Asura and Midnight Asura |
19 Apr 2019, 23:36 | Died at level 168 by Dawnfire Asura and Tessa |
18 Apr 2019, 22:19 | Died at level 167 by Devourer and Tessa |
18 Apr 2019, 12:35 | Died at level 164 by Massive Fire Elemental and Vulcongra |
15 Apr 2019, 23:54 | Died at level 161 by Dawnfire Asura and Tessa |
15 Apr 2019, 23:33 | Died at level 162 by Serpent Spawn and Phantasm |
12 Apr 2019, 02:07 | Died at level 142 by Mdts Lukakito and Flutter |
12 Apr 2019, 01:47 | Died at level 143 by Demon and Tessa |
4 Apr 2019, 16:48 | Died at level 75 by Tooth Fairy and field item |
4 Apr 2019, 16:39 | Died at level 75 by Tooth Fairy and field item |
3 Apr 2019, 02:04 | Died at level 59 by Lizard Chosen and field item |
3 Apr 2019, 01:48 | Died at level 59 by Lizard High Guard and Green Djinn |
2 Apr 2019, 00:02 | Died at level 47 by Faun |
1 Apr 2019, 01:14 | Died at level 24 by Tarantula and field item |
1 Apr 2019, 01:04 | Died at level 25 by Monk and Hunter |
Main Quests |
Annihilator | ★ | |
Banshee Queen | ★ | |
Demon Helmet | ★★ | |
Demon Oak | ★★★ | |
Dreamer's Challenge | ★ | |
Explorer Society | ★★★ | |
Forbidden Islands | ★ | |
Frozen Palace | ★ | |
Gnome Recruitment | ★ | |
Golden Runes Seeking | ★ | |
Inquisition Quest | ★★★ | |
Oxenfurt Dungeon | ★ | |
Pits of Inferno | ★★★ | |
Postman | ★ | |
Qetia and the Lost Harmony in Fabulous Forest | ★ | |
Svargrond Arena on Poviss: 1 | ★ | |
Svargrond Arena on Poviss: 2 | ★ | |
Svargrond Arena on Poviss: 3 | ★ | |
Svargrond Arena on Poviss: Champion | ★ | |
Twist of Fate | ★ | |
Trading Permissions |
A Discharged Elemental | ★ | |
A Kind Cyclops | ★★ | |
Black Bert: Trustful Customer | ★★ | |
Infernal | ★ | |
Kaylein | ★ | |
Rashid | ★★ | |
Royalus | ★ | |
Sweaty Djinn | ★★ | |
Chest Quests |
Bag of Apple Slices | ★ | |
Bast Skirt | ★ | |
Beastslayer Axe | ★ | |
Beastslayer Axe #2 | ★ | |
Beholder Eye | ★ | |
Blue Robe | ★ | |
Blueprints | ★ | |
Bonebreaker | ★ | |
Boots of Haste | ★ | |
Calopteryx Cape | ★ | |
Ceiron's Wolf Tooth Chain | ★ | |
Crimson Sword | ★ | |
Crown Armor | ★ | |
Crown Armor | ★ | |
Crown Shield | ★ | |
Crusader Helmet | ★ | |
Crystal Boots | ★ | |
Crystalline Sword | ★ | |
Cultists' Notes | ★ | |
Damaged Helmet | ★ | |
Dark Armor | ★ | |
Deepling Staff | ★ | |
Demon Shield | ★ | |
Demonrage Sword | ★ | |
Dice | ★ | |
Divine Plate | ★ | |
Double Axe | ★ | |
Dragon Scale Mail | ★ | |
Dreaded Cleaver | ★ | |
Dwarven Legs | ★ | |
Elite Draken Mail & Onyx Flail | ★ | |
Elven Poetry | ★ | |
Elvenhair Rope | ★ | |
Elves Magic Items | ★ | |
Elvish Bow | ★ | |
Fire Axe | ★ | |
Fire Sword | ★ | |
Full Blessings Sphere | ★ | |
Fur Armor | ★ | |
Glacier Mask | ★ | |
Glorious Axe | ★ | |
Golden Legs | ★ | |
Grasshopper Legs | ★ | |
Greenwood Coat | ★ | |
Guardian Axe | ★ | |
Guardian Boots | ★ | |
Guardian Halberd | ★ | |
Guardian Shield | ★ | |
Hammer of Wrath | ★ | |
Hat of the Mad | ★ | |
Haunted Blade | ★ | |
Jade Hammer | ★ | |
Knight Armor | ★ | |
Knight Axe | ★ | |
Knight Legs | ★ | |
Lavos Armor | ★ | |
Leopard Armor | ★ | |
Lightning Legs | ★ | |
Magma Coat | ★ | |
Master Archer's Armor | ★★ | |
Mastermind Shield | ★ | |
Model Ship | ★ | |
Moonlight Rod | ★ | |
Necromancer Shield | ★ | |
Necrotic Rod & Crown Helmet | ★ | |
Nightmare Blade | ★ | |
Nightmare Doll & Magma Coat | ★ | |
Nightmare Shield | ★ | |
Noble Armor | ★ | |
Noble Axe | ★ | |
Old and Bedraggled Teddy | ★ | |
Phoenix Shield | ★ | |
Plate Armor | ★ | |
Plate Legs & 1k | ★ | |
Post Horn | ★ | |
Post Officers Hat | ★ | |
Ring of Healing & Stealth Ring | ★ | |
Royal Helmet | ★ | |
Sapphire Hammer | ★ | |
Scimitar | ★ | |
Skull Staff | ★ | |
Skullcracker Armor & Reaper Axe | ★ | |
Small Valuables | ★ | |
Spike Sword | ★ | |
Spiked Squelcher | ★ | |
Spiked Squelcher #2 | ★ | |
Springsprout Rod | ★ | |
Stuffed Rabbit | ★ | |
Terra Boots | ★ | |
Terra Legs | ★ | |
Terra Rod | ★ | |
Tribal Mask | ★ | |
Underworld Rod & Hat of the Mad | ★ | |
Very Heavy Hammer | ★ | |
Very Heavy Package | ★ | |
Wand of Cosmic Energy | ★ | |
Wand of Decay | ★ | |
Wand of Draconia | ★ | |
Wand of Dragonbreath | ★ | |
Wand of Inferno | ★ | |
Wand of Inferno & Golden Armor | ★ | |
Wand of Voodoo | ★ | |
War Hammer | ★ | |
Warrior's Shield | ★ | |
Wooden Key: 1220 | ★ | |
Wyvern Fang | ★ | |
Zaoan Armor | ★ | |
Zaoan Halberd | ★ | |
Zaoan Helmet & Legs | ★ | |
Zaoan Shoes & Drakinata | ★ | |
Rookgaard Quests |
Castle Shield | ★ | |
Epee | ★ | |
Plate Armor | ★ | |
Plate Legs | ★ | |
Rope | ★ | |
Serpent Sword | ★ | |
Shovel | ★ | |
War Hammer | ★ | |
World Map | ★ | |