You need to download Tibia11 Erpegia Client to be able to play.
Character Information |
Name: | Ladd 
 |
Sex: | male |
Profession: | Elite Knight |
Level: | 213 |
Residence: | Oxenfurt |
Last login: | 24 October 2019, 6:08 pm |
Created: | 7 April 2019, 7:48 pm |
| Player Health: |
3258/3260 |
Player Mana: | 102/1060 |
| |
Player Level: | 213 |
Player Experience: | 156958840 EXP. |
To Next Level: | You need 1861060 EXP to Level 214. |
|
Skills
 |
 |
 |
 |
 |
 |
 |
 |
 |
Level |
ML |
Fist |
Mace |
Sword |
Axe |
Dist |
Def |
Fish |
213 |
10 |
56 |
18 |
98 |
18 |
10 |
94 |
10 |
Deaths |
24 Oct 2019, 15:05 | Died at level 213 by Hellspawn and Dawnfire Asura |
5 Aug 2019, 10:16 | Died at level 161 by Tooth Fairy and field item |
29 Jul 2019, 13:35 | Died at level 158 by Darkbreath Asura |
29 Jul 2019, 10:12 | Died at level 155 by Darkbreath Asura |
30 Apr 2019, 16:52 | Died at level 136 by Darkbreath Asura and Sifu
- Sifu dealt 100% (66111) damage.
|
30 Apr 2019, 16:00 | Died at level 133 by Frostbite Asura and Sifu
- Sifu dealt 100% (21464) damage.
|
29 Apr 2019, 18:45 | Died at level 131 by Darkbreath Asura and Sifu
- Sifu dealt 100% (16621) damage.
|
23 Apr 2019, 11:58 | Died at level 98 by Sea Serpent |
23 Apr 2019, 10:33 | Died at level 94 by Sea Serpent |
15 Apr 2019, 16:04 | Died at level 66 by Giant Spider |
10 Apr 2019, 19:58 | Died at level 42 by Crystal Maiden and field item |
Main Quests |
Annihilator | ★ | |
Banshee Queen | ★ | |
Demon Helmet | ★★ | |
Demon Oak | ★★★ | |
Dreamer's Challenge | ★ | |
Explorer Society | ★★★ | |
Forbidden Islands | ★ | |
Frozen Palace | ★ | |
Gnome Recruitment | ★ | |
Golden Runes Seeking | ★ | |
Inquisition Quest | ★★★ | |
Oxenfurt Dungeon | ★ | |
Pits of Inferno | ★★★ | |
Postman | ★ | |
Qetia and the Lost Harmony in Fabulous Forest | ★ | |
Svargrond Arena on Poviss: 1 | ★ | |
Svargrond Arena on Poviss: 2 | ★ | |
Svargrond Arena on Poviss: 3 | ★ | |
Svargrond Arena on Poviss: Champion | ★ | |
Twist of Fate | ★ | |
Trading Permissions |
A Discharged Elemental | ★ | |
A Kind Cyclops | ★★ | |
Black Bert: Trustful Customer | ★★ | |
Infernal | ★ | |
Kaylein | ★ | |
Rashid | ★★ | |
Royalus | ★ | |
Sweaty Djinn | ★★ | |
Chest Quests |
Bag of Apple Slices | ★ | |
Bast Skirt | ★ | |
Beastslayer Axe | ★ | |
Beastslayer Axe #2 | ★ | |
Beholder Eye | ★ | |
Blue Robe | ★ | |
Blueprints | ★ | |
Bonebreaker | ★ | |
Boots of Haste | ★ | |
Calopteryx Cape | ★ | |
Ceiron's Wolf Tooth Chain | ★ | |
Crimson Sword | ★ | |
Crown Armor | ★ | |
Crown Armor | ★ | |
Crown Shield | ★ | |
Crusader Helmet | ★ | |
Crystal Boots | ★ | |
Crystalline Sword | ★ | |
Cultists' Notes | ★ | |
Damaged Helmet | ★ | |
Dark Armor | ★ | |
Deepling Staff | ★ | |
Demon Shield | ★ | |
Demonrage Sword | ★ | |
Dice | ★ | |
Divine Plate | ★ | |
Double Axe | ★ | |
Dragon Scale Mail | ★ | |
Dreaded Cleaver | ★ | |
Dwarven Legs | ★ | |
Elite Draken Mail & Onyx Flail | ★ | |
Elven Poetry | ★ | |
Elvenhair Rope | ★ | |
Elves Magic Items | ★ | |
Elvish Bow | ★ | |
Fire Axe | ★ | |
Fire Sword | ★ | |
Full Blessings Sphere | ★ | |
Fur Armor | ★ | |
Glacier Mask | ★ | |
Glorious Axe | ★ | |
Golden Legs | ★ | |
Grasshopper Legs | ★ | |
Greenwood Coat | ★ | |
Guardian Axe | ★ | |
Guardian Boots | ★ | |
Guardian Halberd | ★ | |
Guardian Shield | ★ | |
Hammer of Wrath | ★ | |
Hat of the Mad | ★ | |
Haunted Blade | ★ | |
Jade Hammer | ★ | |
Knight Armor | ★ | |
Knight Axe | ★ | |
Knight Legs | ★ | |
Lavos Armor | ★ | |
Leopard Armor | ★ | |
Lightning Legs | ★ | |
Magma Coat | ★ | |
Master Archer's Armor | ★★ | |
Mastermind Shield | ★ | |
Model Ship | ★ | |
Moonlight Rod | ★ | |
Necromancer Shield | ★ | |
Necrotic Rod & Crown Helmet | ★ | |
Nightmare Blade | ★ | |
Nightmare Doll & Magma Coat | ★ | |
Nightmare Shield | ★ | |
Noble Armor | ★ | |
Noble Axe | ★ | |
Old and Bedraggled Teddy | ★ | |
Phoenix Shield | ★ | |
Plate Armor | ★ | |
Plate Legs & 1k | ★ | |
Post Horn | ★ | |
Post Officers Hat | ★ | |
Ring of Healing & Stealth Ring | ★ | |
Royal Helmet | ★ | |
Sapphire Hammer | ★ | |
Scimitar | ★ | |
Skull Staff | ★ | |
Skullcracker Armor & Reaper Axe | ★ | |
Small Valuables | ★ | |
Spike Sword | ★ | |
Spiked Squelcher | ★ | |
Spiked Squelcher #2 | ★ | |
Springsprout Rod | ★ | |
Stuffed Rabbit | ★ | |
Terra Boots | ★ | |
Terra Legs | ★ | |
Terra Rod | ★ | |
Tribal Mask | ★ | |
Underworld Rod & Hat of the Mad | ★ | |
Very Heavy Hammer | ★ | |
Very Heavy Package | ★ | |
Wand of Cosmic Energy | ★ | |
Wand of Decay | ★ | |
Wand of Draconia | ★ | |
Wand of Dragonbreath | ★ | |
Wand of Inferno | ★ | |
Wand of Inferno & Golden Armor | ★ | |
Wand of Voodoo | ★ | |
War Hammer | ★ | |
Warrior's Shield | ★ | |
Wooden Key: 1220 | ★ | |
Wyvern Fang | ★ | |
Zaoan Armor | ★ | |
Zaoan Halberd | ★ | |
Zaoan Helmet & Legs | ★ | |
Zaoan Shoes & Drakinata | ★ | |
Rookgaard Quests |
Castle Shield | ★ | |
Epee | ★ | |
Plate Armor | ★ | |
Plate Legs | ★ | |
Rope | ★ | |
Serpent Sword | ★ | |
Shovel | ★ | |
War Hammer | ★ | |
World Map | ★ | |