You need to download Tibia11 Erpegia Client to be able to play.
Character Information |
Name: | Ruthless Eiko 
 |
Sex: | male |
Profession: | Master Sorcerer |
Level: | 171 |
Residence: | Oxenfurt |
Guild Membership: | Major of the Komandosi |
Last login: | 11 May 2019, 8:31 pm |
Created: | 30 March 2019, 3:23 pm |
| Player Health: |
1000/1000 |
Player Mana: | 3801/4925 |
| |
Player Level: | 171 |
Player Experience: | 81761446 EXP. |
To Next Level: | You need 136154 EXP to Level 172. |
|
Skills
 |
 |
 |
 |
 |
 |
 |
 |
 |
Level |
ML |
Fist |
Mace |
Sword |
Axe |
Dist |
Def |
Fish |
171 |
78 |
17 |
10 |
10 |
10 |
10 |
29 |
10 |
Deaths |
3 May 2019, 19:28 | Died at level 172 by Yielothax |
28 Apr 2019, 22:35 | Died at level 164 by Kole and Anne Of Cleves
- Kole dealt 11.69% (9952) damage. Last Hit!
- Anne Of Cleves dealt 11.15% (9498) damage.
- Guga Darkness dealt 10.77% (9169) damage.
- Flutter dealt 9.17% (7809) damage.
- Sarrador Compulsivo dealt 7.94% (6764) damage.
- Elder Dubielovv dealt 7.73% (6582) damage.
- Matysz dealt 6.13% (5220) damage.
- Zagloba dealt 6.02% (5126) damage.
- Persefona dealt 5.73% (4883) damage.
- Sifu dealt 5.08% (4324) damage.
- Asereheahaehehre dealt 4.53% (3858) damage.
- Per Pan Paralajza dealt 4.42% (3762) damage.
- Shucro dealt 4.1% (3494) damage.
- Sishah dealt 3.29% (2805) damage.
- Nate Higgers dealt 1.06% (900) damage.
- Yeo dealt 0.8% (678) damage.
- Szum Ci Strimi dealt 0.4% (340) damage.
|
26 Apr 2019, 20:16 | Died at level 156 by Anne Of Cleves and Mdts Lukakito
- Mdts Lukakito dealt 24.05% (9112) damage.
- Guga Darkness dealt 19.43% (7364) damage.
- Anne Of Cleves dealt 15.85% (6005) damage. Last Hit!
- Per Pan Paralajza dealt 14.77% (5598) damage.
- Mdts Japa dealt 11.42% (4327) damage.
- Legendary Lite dealt 9.09% (3445) damage.
- Dustek dealt 5.39% (2044) damage.
|
26 Apr 2019, 10:55 | Died at level 155 by Wereboar |
25 Apr 2019, 17:10 | Died at level 155 by Full Bezkarny and Anne Of Cleves
- Anne Of Cleves dealt 23.18% (2955) damage.
- Mdts Lukakito dealt 17.11% (2181) damage.
- Sell Character dealt 15.76% (2009) damage. Last Hit!
- Niklas dealt 13.19% (1681) damage.
- Dustek dealt 12.62% (1609) damage.
- Per Pan Paralajza dealt 10.43% (1329) damage.
- Sifu dealt 7.7% (982) damage.
|
25 Apr 2019, 16:58 | Died at level 155 by Persefona and Matysz
- Matysz dealt 31.74% (2908) damage.
- Mdts Lukakito dealt 13.4% (1228) damage.
- Anne Of Cleves dealt 11.96% (1096) damage.
- Dustek dealt 10.21% (935) damage.
- Sifu dealt 8.21% (752) damage.
- Dheus dealt 7.36% (674) damage.
- Sell Character dealt 5.73% (525) damage.
- Per Pan Paralajza dealt 5.67% (519) damage.
- Niklas dealt 2.88% (264) damage.
- Persefona dealt 2.84% (260) damage. Last Hit!
|
25 Apr 2019, 16:43 | Died at level 156 by Dustek and Anne Of Cleves
- Anne Of Cleves dealt 24.64% (26456) damage.
- Mdts Lukakito dealt 15.34% (16470) damage.
- Per Pan Paralajza dealt 13.93% (14956) damage.
- Persefona dealt 13.62% (14629) damage.
- Dustek dealt 12.56% (13485) damage. Last Hit!
- Niklas dealt 12.27% (13179) damage.
- Dheus dealt 7.65% (8212) damage.
|
23 Apr 2019, 21:03 | Died at level 156 by Dawnfire Asura and Sexual Healing |
23 Apr 2019, 15:45 | Died at level 152 by Dawnfire Asura and Wychylylybymy |
22 Apr 2019, 23:38 | Died at level 152 by Doble Pump and Sifu |
22 Apr 2019, 23:03 | Died at level 153 by Sishah and Nowii |
19 Apr 2019, 17:31 | Died at level 149 by Ghastly Dragon and Draken Elite |
16 Apr 2019, 16:54 | Died at level 133 by Hellfire Fighter |
15 Apr 2019, 23:09 | Died at level 126 by Full Bezkarny and Persefona |
15 Apr 2019, 23:02 | Died at level 126 by Persefona and Sifu |
15 Apr 2019, 18:44 | Died at level 127 by Tim and Kimek |
15 Apr 2019, 18:03 | Died at level 127 by Warlock |
15 Apr 2019, 16:51 | Died at level 126 by Vicious Squire and Hero |
15 Apr 2019, 12:36 | Died at level 125 by Champion Druid and Warlock |
13 Apr 2019, 13:33 | Died at level 116 by Horkuken and Tony |
Main Quests |
Annihilator | ★ | |
Banshee Queen | ★ | |
Demon Helmet | ★★ | |
Demon Oak | ★★★ | |
Dreamer's Challenge | ★ | |
Explorer Society | ★★★ | |
Forbidden Islands | ★ | |
Frozen Palace | ★ | |
Gnome Recruitment | ★ | |
Golden Runes Seeking | ★ | |
Inquisition Quest | ★★★ | |
Oxenfurt Dungeon | ★ | |
Pits of Inferno | ★★★ | |
Postman | ★ | |
Qetia and the Lost Harmony in Fabulous Forest | ★ | |
Svargrond Arena on Poviss: 1 | ★ | |
Svargrond Arena on Poviss: 2 | ★ | |
Svargrond Arena on Poviss: 3 | ★ | |
Svargrond Arena on Poviss: Champion | ★ | |
Twist of Fate | ★ | |
Trading Permissions |
A Discharged Elemental | ★ | |
A Kind Cyclops | ★★ | |
Black Bert: Trustful Customer | ★★ | |
Infernal | ★ | |
Kaylein | ★ | |
Rashid | ★★ | |
Royalus | ★ | |
Sweaty Djinn | ★★ | |
Chest Quests |
Bag of Apple Slices | ★ | |
Bast Skirt | ★ | |
Beastslayer Axe | ★ | |
Beastslayer Axe #2 | ★ | |
Beholder Eye | ★ | |
Blue Robe | ★ | |
Blueprints | ★ | |
Bonebreaker | ★ | |
Boots of Haste | ★ | |
Calopteryx Cape | ★ | |
Ceiron's Wolf Tooth Chain | ★ | |
Crimson Sword | ★ | |
Crown Armor | ★ | |
Crown Armor | ★ | |
Crown Shield | ★ | |
Crusader Helmet | ★ | |
Crystal Boots | ★ | |
Crystalline Sword | ★ | |
Cultists' Notes | ★ | |
Damaged Helmet | ★ | |
Dark Armor | ★ | |
Deepling Staff | ★ | |
Demon Shield | ★ | |
Demonrage Sword | ★ | |
Dice | ★ | |
Divine Plate | ★ | |
Double Axe | ★ | |
Dragon Scale Mail | ★ | |
Dreaded Cleaver | ★ | |
Dwarven Legs | ★ | |
Elite Draken Mail & Onyx Flail | ★ | |
Elven Poetry | ★ | |
Elvenhair Rope | ★ | |
Elves Magic Items | ★ | |
Elvish Bow | ★ | |
Fire Axe | ★ | |
Fire Sword | ★ | |
Full Blessings Sphere | ★ | |
Fur Armor | ★ | |
Glacier Mask | ★ | |
Glorious Axe | ★ | |
Golden Legs | ★ | |
Grasshopper Legs | ★ | |
Greenwood Coat | ★ | |
Guardian Axe | ★ | |
Guardian Boots | ★ | |
Guardian Halberd | ★ | |
Guardian Shield | ★ | |
Hammer of Wrath | ★ | |
Hat of the Mad | ★ | |
Haunted Blade | ★ | |
Jade Hammer | ★ | |
Knight Armor | ★ | |
Knight Axe | ★ | |
Knight Legs | ★ | |
Lavos Armor | ★ | |
Leopard Armor | ★ | |
Lightning Legs | ★ | |
Magma Coat | ★ | |
Master Archer's Armor | ★★ | |
Mastermind Shield | ★ | |
Model Ship | ★ | |
Moonlight Rod | ★ | |
Necromancer Shield | ★ | |
Necrotic Rod & Crown Helmet | ★ | |
Nightmare Blade | ★ | |
Nightmare Doll & Magma Coat | ★ | |
Nightmare Shield | ★ | |
Noble Armor | ★ | |
Noble Axe | ★ | |
Old and Bedraggled Teddy | ★ | |
Phoenix Shield | ★ | |
Plate Armor | ★ | |
Plate Legs & 1k | ★ | |
Post Horn | ★ | |
Post Officers Hat | ★ | |
Ring of Healing & Stealth Ring | ★ | |
Royal Helmet | ★ | |
Sapphire Hammer | ★ | |
Scimitar | ★ | |
Skull Staff | ★ | |
Skullcracker Armor & Reaper Axe | ★ | |
Small Valuables | ★ | |
Spike Sword | ★ | |
Spiked Squelcher | ★ | |
Spiked Squelcher #2 | ★ | |
Springsprout Rod | ★ | |
Stuffed Rabbit | ★ | |
Terra Boots | ★ | |
Terra Legs | ★ | |
Terra Rod | ★ | |
Tribal Mask | ★ | |
Underworld Rod & Hat of the Mad | ★ | |
Very Heavy Hammer | ★ | |
Very Heavy Package | ★ | |
Wand of Cosmic Energy | ★ | |
Wand of Decay | ★ | |
Wand of Draconia | ★ | |
Wand of Dragonbreath | ★ | |
Wand of Inferno | ★ | |
Wand of Inferno & Golden Armor | ★ | |
Wand of Voodoo | ★ | |
War Hammer | ★ | |
Warrior's Shield | ★ | |
Wooden Key: 1220 | ★ | |
Wyvern Fang | ★ | |
Zaoan Armor | ★ | |
Zaoan Halberd | ★ | |
Zaoan Helmet & Legs | ★ | |
Zaoan Shoes & Drakinata | ★ | |
Rookgaard Quests |
Castle Shield | ★ | |
Epee | ★ | |
Plate Armor | ★ | |
Plate Legs | ★ | |
Rope | ★ | |
Serpent Sword | ★ | |
Shovel | ★ | |
War Hammer | ★ | |
World Map | ★ | |