You need to download Tibia11 Erpegia Client to be able to play.
Character Information |
Name: | Doble Pump 
 |
Sex: | male |
Profession: | Royal Paladin |
Level: | 172 |
Residence: | Oxenfurt |
Guild Membership: | a Member of the 7th TeamBR |
Last login: | 8 May 2019, 8:33 pm |
Created: | 30 March 2019, 10:57 pm |
| Player Health: |
1810/1825 |
Player Mana: | 364/2495 |
| |
Player Level: | 172 |
Player Experience: | 83099715 EXP. |
To Next Level: | You need 251485 EXP to Level 173. |
|
Skills
 |
 |
 |
 |
 |
 |
 |
 |
 |
Level |
ML |
Fist |
Mace |
Sword |
Axe |
Dist |
Def |
Fish |
172 |
28 |
22 |
10 |
21 |
10 |
91 |
75 |
10 |
Deaths |
30 Apr 2019, 06:47 | Died at level 169 by Worm Priestess and Blood Beast |
30 Apr 2019, 05:40 | Died at level 170 by Frostbite Asura and Mdts Lukakito
- Mdts Lukakito dealt 67.29% (41481) damage.
- Mdts Japa dealt 32.71% (20168) damage.
|
29 Apr 2019, 03:09 | Died at level 166 by Frostbite Asura and Kole
- Kole dealt 47.99% (4092) damage.
- Anne Of Cleves dealt 38.33% (3268) damage.
- Sarrador Compulsivo dealt 13.68% (1166) damage.
|
29 Apr 2019, 03:01 | Died at level 166 by Darkbreath Asura and Kole
- Kole dealt 41.07% (1166) damage.
- Anne Of Cleves dealt 31.03% (881) damage.
- Sarrador Compulsivo dealt 27.9% (792) damage.
|
26 Apr 2019, 20:15 | Died at level 158 by Mathiu and Destroyer
- Nate Higgers dealt 35.93% (1568) damage.
- I Kill You All dealt 21.04% (918) damage. Last Hit!
- Wychylylybymy dealt 17.55% (766) damage.
- Champion Druid dealt 13.86% (605) damage.
- Sexual Healing dealt 9.65% (421) damage.
- Ruthless Eiko dealt 1.97% (86) damage.
|
26 Apr 2019, 19:27 | Died at level 159 by Wychylylybymy and Nate Higgers
- Nate Higgers dealt 29.5% (6317) damage.
- Sexual Healing dealt 26.48% (5670) damage.
- Wychylylybymy dealt 19.11% (4093) damage. Last Hit!
- Szum Ci Strimi dealt 16.64% (3564) damage.
- Champion Druid dealt 6.39% (1368) damage.
- I Kill You All dealt 1.88% (402) damage.
|
24 Apr 2019, 23:39 | Died at level 150 by Vicious Squire and Hero |
24 Apr 2019, 22:59 | Died at level 151 by Rot Elemental |
23 Apr 2019, 03:31 | Died at level 144 by Dark Torturer and Demon |
22 Apr 2019, 23:32 | Died at level 143 by Kierowca Bombowcca and Sexual Healing |
20 Apr 2019, 01:52 | Died at level 138 by Orshabaal and field item |
19 Apr 2019, 07:08 | Died at level 136 by Juggernaut and Demon |
17 Apr 2019, 07:55 | Died at level 124 by Champion Druid and Sexual Healing |
16 Apr 2019, 05:22 | Died at level 120 by Spidris |
16 Apr 2019, 05:09 | Died at level 121 by Spidris and Mdts Lukakito |
13 Apr 2019, 05:09 | Died at level 110 by Pixie and Faun |
12 Apr 2019, 02:39 | Died at level 106 by Champion Druid and Obeey |
11 Apr 2019, 23:59 | Died at level 106 by Moto and Mathiu |
11 Apr 2019, 23:13 | Died at level 107 by Undead Dragon and field item |
11 Apr 2019, 20:29 | Died at level 107 by The Old Widow and Giant Spider |
Main Quests |
Annihilator | ★ | |
Banshee Queen | ★ | |
Demon Helmet | ★★ | |
Demon Oak | ★★★ | |
Dreamer's Challenge | ★ | |
Explorer Society | ★★★ | |
Forbidden Islands | ★ | |
Frozen Palace | ★ | |
Gnome Recruitment | ★ | |
Golden Runes Seeking | ★ | |
Inquisition Quest | ★★★ | |
Oxenfurt Dungeon | ★ | |
Pits of Inferno | ★★★ | |
Postman | ★ | |
Qetia and the Lost Harmony in Fabulous Forest | ★ | |
Svargrond Arena on Poviss: 1 | ★ | |
Svargrond Arena on Poviss: 2 | ★ | |
Svargrond Arena on Poviss: 3 | ★ | |
Svargrond Arena on Poviss: Champion | ★ | |
Twist of Fate | ★ | |
Trading Permissions |
A Discharged Elemental | ★ | |
A Kind Cyclops | ★★ | |
Black Bert: Trustful Customer | ★★ | |
Infernal | ★ | |
Kaylein | ★ | |
Rashid | ★★ | |
Royalus | ★ | |
Sweaty Djinn | ★★ | |
Chest Quests |
Bag of Apple Slices | ★ | |
Bast Skirt | ★ | |
Beastslayer Axe | ★ | |
Beastslayer Axe #2 | ★ | |
Beholder Eye | ★ | |
Blue Robe | ★ | |
Blueprints | ★ | |
Bonebreaker | ★ | |
Boots of Haste | ★ | |
Calopteryx Cape | ★ | |
Ceiron's Wolf Tooth Chain | ★ | |
Crimson Sword | ★ | |
Crown Armor | ★ | |
Crown Armor | ★ | |
Crown Shield | ★ | |
Crusader Helmet | ★ | |
Crystal Boots | ★ | |
Crystalline Sword | ★ | |
Cultists' Notes | ★ | |
Damaged Helmet | ★ | |
Dark Armor | ★ | |
Deepling Staff | ★ | |
Demon Shield | ★ | |
Demonrage Sword | ★ | |
Dice | ★ | |
Divine Plate | ★ | |
Double Axe | ★ | |
Dragon Scale Mail | ★ | |
Dreaded Cleaver | ★ | |
Dwarven Legs | ★ | |
Elite Draken Mail & Onyx Flail | ★ | |
Elven Poetry | ★ | |
Elvenhair Rope | ★ | |
Elves Magic Items | ★ | |
Elvish Bow | ★ | |
Fire Axe | ★ | |
Fire Sword | ★ | |
Full Blessings Sphere | ★ | |
Fur Armor | ★ | |
Glacier Mask | ★ | |
Glorious Axe | ★ | |
Golden Legs | ★ | |
Grasshopper Legs | ★ | |
Greenwood Coat | ★ | |
Guardian Axe | ★ | |
Guardian Boots | ★ | |
Guardian Halberd | ★ | |
Guardian Shield | ★ | |
Hammer of Wrath | ★ | |
Hat of the Mad | ★ | |
Haunted Blade | ★ | |
Jade Hammer | ★ | |
Knight Armor | ★ | |
Knight Axe | ★ | |
Knight Legs | ★ | |
Lavos Armor | ★ | |
Leopard Armor | ★ | |
Lightning Legs | ★ | |
Magma Coat | ★ | |
Master Archer's Armor | ★★ | |
Mastermind Shield | ★ | |
Model Ship | ★ | |
Moonlight Rod | ★ | |
Necromancer Shield | ★ | |
Necrotic Rod & Crown Helmet | ★ | |
Nightmare Blade | ★ | |
Nightmare Doll & Magma Coat | ★ | |
Nightmare Shield | ★ | |
Noble Armor | ★ | |
Noble Axe | ★ | |
Old and Bedraggled Teddy | ★ | |
Phoenix Shield | ★ | |
Plate Armor | ★ | |
Plate Legs & 1k | ★ | |
Post Horn | ★ | |
Post Officers Hat | ★ | |
Ring of Healing & Stealth Ring | ★ | |
Royal Helmet | ★ | |
Sapphire Hammer | ★ | |
Scimitar | ★ | |
Skull Staff | ★ | |
Skullcracker Armor & Reaper Axe | ★ | |
Small Valuables | ★ | |
Spike Sword | ★ | |
Spiked Squelcher | ★ | |
Spiked Squelcher #2 | ★ | |
Springsprout Rod | ★ | |
Stuffed Rabbit | ★ | |
Terra Boots | ★ | |
Terra Legs | ★ | |
Terra Rod | ★ | |
Tribal Mask | ★ | |
Underworld Rod & Hat of the Mad | ★ | |
Very Heavy Hammer | ★ | |
Very Heavy Package | ★ | |
Wand of Cosmic Energy | ★ | |
Wand of Decay | ★ | |
Wand of Draconia | ★ | |
Wand of Dragonbreath | ★ | |
Wand of Inferno | ★ | |
Wand of Inferno & Golden Armor | ★ | |
Wand of Voodoo | ★ | |
War Hammer | ★ | |
Warrior's Shield | ★ | |
Wooden Key: 1220 | ★ | |
Wyvern Fang | ★ | |
Zaoan Armor | ★ | |
Zaoan Halberd | ★ | |
Zaoan Helmet & Legs | ★ | |
Zaoan Shoes & Drakinata | ★ | |
Rookgaard Quests |
Castle Shield | ★ | |
Epee | ★ | |
Plate Armor | ★ | |
Plate Legs | ★ | |
Rope | ★ | |
Serpent Sword | ★ | |
Shovel | ★ | |
War Hammer | ★ | |
World Map | ★ | |
Account Information |
Last login: | 30 March 2019, 10:57 pm |
Created: | 30 March 2019, 10:57 pm |
Account Status: | Premium Account |
Characters |
Name | Level | Status | |
1. Doble Pump | 172 Royal Paladin | Offline | |
 |